Player List
| Player | Position | ||
|---|---|---|---|
Tom Staines | Wing | 0 | 0 |
John Gribbon | Wing | 0 | 0 |
| Chris Mayhew | Centre | 0 | 0 |
| Chris Harding | Full-back | 0 | 0 |
| Alex Ingram | Forward | 0 | 0 |
| Angus Dunbar | Prop | 0 | 0 |
![]() Ryan Blagg | Centre, Flanker | 0 | 0 |
![]() Ewan Casey | Centre, Full-back, Wing | 1 | 0 |
![]() David Cowl | Centre, Fly-half | 1 | 0 |
![]() Liam Chambers | Flanker, Lock | 0 | 0 |
![]() Ryan Wells | Centre | 0 | 0 |
![]() Andrew Meeks | Prop | 0 | 0 |
![]() Nathan Colbourne | Centre, Flanker | 0 | 0 |
![]() John Higginson | Fly-half, Prop | 0 | 0 |
![]() Kevin Gandy | Full-back | 0 | 0 |
![]() Ruairi Niall Eimeid | Prop | 0 | 0 |
![]() Tom Darlow | Flanker, Hooker, Scrum-half | 0 | 0 |
![]() Alex Redford | Flanker, Lock, Number Eight | 0 | 0 |















